Central Financial System Debtors
Entity 2010 2009 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 11 10 | 9 8 7 | 6 5 4 | 3 | 1 212 11 10 | 9 8 7 | 6 5 4 | 3 2 1 | |||||||||||||||||
BANCO DE PORTUGAL Y Buenos Aires SA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
CITIBANK N.A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 1||
Banco Santander SA RIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1|
BARCLAYS BANK SA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 1 1 | - | - | 1 |
Date | Entity Status Amount | ||
---|---|---|---|
5 / 2006 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
51 5 / 2006 | CITIBANK NA | 1 - Normal Compliance | |
1.4 5 / 2006 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
26.5 5 / 2006 | Banca Nazionale del Lavoro SA | 3 | 7.6 |
6 / 2006 | CITIBANK NA | 1 - Normal Compliance | 1.5 |
6 / 2006 | BANCO SANTANDER RIO SA1 - Normal Compliance | 16 | |
6 / 2006 Banca Nazionale del | LAVORO SA | 3 | |
7.8 7 / 2006 | Banca Nazionale del Lavoro SA | 3 | |
7.9 7 / 2006 | BANCO SANTANDER RIO SA1 - Normal Compliance | 37.4 | |
7 / 2006 | CITIBANK NA1 - Normal | 3.7 Compliance | |
7 / 2006 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
52.9 8 / 2006 | BANCA NAZIONALE DEL LAVORO SA | 4 | |
8.1 8 / 2006 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
59.3 8 / 2006 | CITIBANK NA | 1 - Normal | Compliance 3.8|
8 / 2006 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
33.5 11/2006 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
74.9 11/2006 | 1 CITIBANK NA - Normal Compliance | 7 | |
11/2006 | Banco de Galicia y Buenos Aires SA | 1 - Normal Compliance | |
39.3 11/2006 | American Express | 1 - Normal | Compliance 86.6|
American Express | 1 - Normal Compliance | ||
83.3 12/2006 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
95.7 12/2006 | CITIBANK NA | 1 - Normal | 7.2 Compliance |
12/2006 | Banco de Galicia y Buenos Aires SA | 1 - Normal Compliance | |
41.1 1 / 2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal | Compliance 59.3 |
1 / 2007 | CITIBANK NA 2 7.5 | ||
1 / 2007 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
60.1 1 / 2007 | AMERICAN EXPRESS ARGENTIN | 1 - Normal Compliance | |
76.4 3 / 2007 American Express | 1 - Normal Compliance | 83.3 | |
4 / 2007 American Express | 1 - Normal Compliance 66.1 | ||
4 / 2007 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
107.4 4 / 2007 | CITIBANK NA | 1 - Normal Compliance | |
0.3 4 / 2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
49.3 5 / 2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
53.2 5 / 2007 | CITIBANK NA | 1 - Normal | Compliance 51.4|
5 / 2007 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
105.9 5 / 2007 American Express | 1 - Normal Compliance | 64.7 | |
6 / 2007 American Express | 1 - Normal Compliance | ||
78.2 6 / 2007 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
104.4 6 / 2007 | CITIBANK NA | 1 - Compliance Normal | |
53.4 6 / 2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | 53.1 |
7 / 2007 | BANCO SANTANDER RIO SA1 - Normal | Compliance 149.8 | |
7 / 2007 | CITIBANK NA | 1 - Normal Compliance | 50.3 |
7 / 2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
47.8 8 / 2007 | CITIBANK NA | 1 - Normal Compliance | |
50.5 8 / 2007 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
52.1 8 / 2007 American Express | 1 - Normal | Compliance 79.4 | |
8 / 2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
45.3 9 / 2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal | Compliance 28.6 |
9 / 2007 | CITIBANK NA1 - Normal Compliance | ||
48.6 9 / 2007 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
61.2 9 / 2007 American Express | 1 - Normal compliance | ||
CITIBANK NA | 1 - Normal Compliance | ||
48.6 10/2007 | American Express | 1 - Normal Compliance | |
121.4 10/2007 | BANCO SANTANDER RIO SA | 1 - Normal Compliance | |
57.3 10/2007 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | 34 |
11/2007 | BANK SANTANDER RIO SA | 1 - Normal Compliance | |
55.8 11/2007 | American Express | 1 - Normal Compliance | |
268.7 11/2007 | CITIBANK NA | 1 - Normal Compliance 49.7 | |
Banco de Galicia y Buenos Aires SA | 1 - Normal Compliance | ||
62.8 12/2007 | American Express | 1 - Normal Compliance | |
285.3 12 / 2007 | BANCO SANTANDER RIO SA | 1 - Normal Compliance | |
56.2 12/2007 | CITIBANK NA | 1 - Normal Compliance | |
46.4 12/2007 | Banco de Galicia y Buenos AIRES SA | 1 - Normal | Compliance 72.4|
2 / 2008 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | 38.1 |
2 / 2008 | CITIBANK NA | 1 - Normal Compliance | |
2 / 2008 | BANCO SANTANDER RIO SA1 - Normal Compliance | 40 | |
2 / 2008 American Express | 1 - Normal Compliance | ||
480.9 3 / 2008 | AMERICAN EXPRESS ARGENTIN | 1 - Compliance Normal | |
588.7 3 / 2008 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
47.3 3 / 2008 | CITIBANK NA | 1 - Normal Compliance | |
48.1 3 / 2008 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
53.7 5 / 2008 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
34.9 5 / 2008 | CITIBANK NA | 1 - Normal Compliance | |
38.1 5 / 2008 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
54.2 5 / 2008 American Express | 1 - Normal | Compliance 464.7 | |
7 / 2008 American Express | 1 - Normal Compliance | ||
414.2 7 / 2008 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
32.3 7 / 2008 | CITIBANK NA | 1 - Normal Compliance | 36.5 |
7 / 2008 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
49.4 9 / 2008 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
39.4 9 / 2008 | CITIBANK NA | 1 - Normal Compliance | |
37.2 9 / 2008 | BANCO SANTANDER RIO SA1 - Normal | Compliance 27.6||
9 / 2008 | American Express1 - Normal Compliance | ||
452.9 10/2008 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
41.2 10/2008 | CITIBANK NA | 1 - Normal compliance | |
Banco de Galicia y Buenos Aires SA | 1 - Normal Compliance | ||
39.2 10/2008 | American Express | 1 - Normal | Compliance 519.7 |
Banco de Galicia y Buenos Aires SA | 1 - Normal Compliance | ||
45.3 12/2008 | CITIBANK NA | 1 - Normal Compliance | 36.6 |
12/2008 BANCO SANTANDER RIO SA | 1 - Normal Compliance | ||
44.8 1 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 2 | |
47.8 1 / 2009 | 1 CITIBANK NA - Compliance | Normal||
1 / 2009 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
24.1 1 / 2009 American Express | 1 - Normal | 570.9 Compliance | |
2 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | 26.2 |
2 / 2009 | CITIBANK NA | 1 - Normal Compliance | 30.3 |
2 / 2009 | BANCO SANTANDER RIO SA1 - Normal | Compliance 9.4 | |
3 / 2009 | BANCO SANTANDER RIO SA1 - Normal | 7.6 Compliance | |
3 / 2009 | CITIBANK NA | 1 - Normal Compliance | |
35.6 3 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | 38.9 |
4 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | 16.7 |
4 / 2009 CITIBANK NA | 1 - Normal Compliance 36.8 | ||
4 / 2009 | BANCO SANTANDER RIO SA1 - Normal Compliance | 23.4 | |
4 / 2009 American Express | 1 - Normal Compliance | ||
553.8 5 / 2009 American Express | 1 - Normal Compliance | ||
677.6 5 / 2009 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
25.9 5 / 2009 | CITIBANK NA | 1 - Compliance Normal | |
27.5 5 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
21.8 6 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Compliance Normal | |
29.6 6 / 2009 | CITIBANK NA | 1 - Normal Compliance | |
26.5 6 / 2009 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
43.3 6 / 2009 | American Express | 1 - Normal Compliance | |
773.4 7 / 2009 | BANCO SANTANDER RIO SA1 - Normal Compliance | 49.7 | |
7 / 2009 | CITIBANK NA | 1 - Normal | Compliance 25.5 |
7 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal Compliance | |
34.3 8 / 2009 | BANCO DE GALICIA Y BUENOS AIRES SA | 1 - Normal | Compliance 31.2 |
8 / 2009 | CITIBANK NA1 - Normal Compliance | ||
24.5 8 / 2009 | BANCO SANTANDER RIO SA1 - Normal Compliance | ||
51.9 8 / 2009 American Express | 1 - Normal compliance | 498.4
Situation 1: "NORMAL"
Scenario 2: Potential risk and inadequate performance "
STD Situation" STANDARD / NORMAL "(Includes 1 and 2 from 08/2001)
Scenario 3: "WITH PR0BLEMAS deficient performance"
Scenario 4: HIGH RISK OF INSOLVENCY / difficult to recover "
Situation 5:" unrecoverable "
Situation 6 "unrecoverable by technical provisions"
WHAT THIS REPORT DOES NOT SAY IS THAT CENTRAL BANK RICARDO ANIBAL FORT TODAY IS YOUR ACTIONS EMBARGOED http://bit.ly/hsOlTG
0 comments:
Post a Comment